1801 Gadsden Street
Columbia, SC 29201
(803) 771-9046
Continuing Education Certificate
Licensee Name
Alia Farraj
License Number
35694
2022 - 2024 Licensing Cycle
2023-001-56: Heating, Cooling: Updated Requirements, Options and Calculations | July 18, 2023 | Pee Dee Chapter Mtg | 1hr |
Carried Over from Last Cycle:
** |
2020 - 2022 Licensing Cycle
2022-001-029: Real Estate Title Issues Impacting MH | June 28, 2021 | Pee Dee Chapter Meeting | 1hr |
2022-001-035: Resources for Manufactured Housing Professionals | September 29, 2021 | Zoom/Chapter Meeting | 1hr |
2022-001-036 : Industry Knowledge Competition and Newscast (Trivia) | November 10, 2021 | Zoom Meeting | 1hr |
2020-001-038: Working with Local Government Officials | January 12, 2022 | Zoom Meeting | 1hr |
2022-001-044: Manufacturers Speak: What to Expect in 2022 | March 23, 2022 | Pee Dee Chapter Meeting | 1hr |
2022-001-041: MH Basics: Construction, Regulation & Safety | April 3, 2022 | Online | 1hr |
**2022-001-043: Sales Tax Made Simple: Dealer Audit Recap | June 15, 2022 | Pee Dee Chapter Meeting | 1hr |
**Indicates course credits eligible for carry over to the next cycle. If a licensee takes more than the required amount of courses in one cycle, they can count up to two credit hours for the next cycle.
Mark Dillard
Mark Dillard, MHISC Executive Director
This document reflects MHISC records as of September 28, 2023